logo
Related Pages: Brochure Request | Brochure Download | Prices Download | Booking Conditions | Travel Insurance
 

KAVADAOS ROOMS - GROUND FLOOR
  Sailing Free as Wind Healthy Options No Sport Single
Duration 1 WK 2 WK 1 WK 2 WK 1 WK 2 WK 1 WK 2 WK occupancy
Code S01 S02 F01 F02 H01 H02 N01 N02 supp/week
May 2 629 849 744 1069 499 699 424 549 50
May 9 659 859 774 1079 549 749 474 599 60
May 16 699 889 814 1109 599 799 524 649 75
May 23 749 1069 864 1299 649 899 574 749 85
May 30 879 1099 1004 1339 719 969 644 819 105
Jun 6 799 1079 924 1319 679 929 604 779 90
Jun 13 849 1099 974 1339 699 949 624 799 95
Jun 20 879 1159 1004 1429 719 969 644 819 105
Jun 27 899 1179 1054 1479 729 979 654 829 125
Jul 4 949 1249 1104 1549 759 1059 684 909 145
Jul 11 979 1349 1134 1649 789 1089 714 939 150
Jul 18 1029 1399 1184 1699 799 1099 724 949 150
Jul 25 1049 1399 1204 1699 799 1099 724 949 150
Aug 1 1049 1399 1204 1699 799 1099 724 949 150
Aug 8 1049 1399 1204 1699 799 1099 724 949 150
Aug 15 1049 1399 1204 1699 799 1099 724 949 150
Aug 22 1049 1269 1204 1569 799 1099 724 949 150
Aug 29 1029 1184 1184 1454 749 999 674 849 125
Sep 5 849 1129 974 1369 699 949 624 799 115
Sep 12 779 999 904 1239 649 899 574 749 105
Sep 19 699 939 824 1179 599 799 524 649 95
Sep 26 649 899 774 n/a 549 749 474 599 75
Oct 3 629 n/a n/a n/a 499 n/a 424 n/a 50

 

KAVADAOS ROOMS - FIRST FLOOR
  Sailing Free as Wind Healthy Options No Sport Single
Duration 1 WK 2 WK 1 WK 2 WK 1 WK 2 WK 1 WK 2 WK occupancy
Code S01 S02 F01 F02 H01 H02 N01 N02 supp/week
May 2 649 889 764 1109 519 739 454 609 70
May 9 679 899 794 1119 569 789 504 659 80
May 16 719 929 834 1149 619 839 554 709 95
May 23 769 1109 884 1339 669 939 604 809 105
May 30 899 1139 1024 1379 739 1009 674 879 125
Jun 6 819 1119 944 1359 699 969 634 839 110
Jun 13 869 1139 994 1379 719 989 654 859 115
Jun 20 899 1199 1024 1469 739 1009 674 879 125
Jun 27 919 1229 1074 1529 749 1029 684 889 145
Jul 4 979 1309 1134 1609 789 1119 714 969 175
Jul 11 1009 1409 1164 1709 819 1149 744 999 180
Jul 18 1059 1459 1214 1759 829 1159 754 1009 180
Jul 25 1079 1459 1234 1759 829 1159 754 1009 180
Aug 1 1079 1459 1234 1759 829 1159 754 1009 180
Aug 8 1079 1459 1234 1759 829 1159 754 1009 180
Aug 15 1079 1459 1234 1759 829 1159 754 1009 180
Aug 22 1079 1329 1234 1629 829 1159 754 1009 180
Aug 29 1059 1234 1214 1504 779 1049 704 909 155
Sep 5 869 1189 994 1429 719 1009 654 859 135
Sep 12 799 1059 924 1299 669 959 604 809 125
Sep 19 719 999 844 1239 619 859 554 709 115
Sep 26 669 959 794 n/a 569 809 504 659 95
Oct 3 649 n/a n/a n/a 519 n/a 454 n/a 70

 

MELAS ROOMS - GROUND FLOOR
  Sailing Free as Wind Healthy Options No Sport Single
Duration 1 WK 2 WK 1 WK 2 WK 1 WK 2 WK 1 WK 2 WK occupancy
Code S01 S02 F01 F02 H01 H02 N01 N02 supp/week
May 2 669 929 784 1149 539 779 459 619 90
May 9 699 939 814 1159 589 829 509 669 100
May 16 739 969 854 1189 639 879 559 719 115
May 23 789 1149 904 1379 689 979 609 819 125
May 30 919 1179 1044 1419 759 1049 679 889 145
Jun 6 839 1159 964 1399 719 1009 639 849 130
Jun 13 889 1179 1014 1419 739 1029 659 869 135
Jun 20 919 1239 1044 1509 759 1049 679 889 145
Jun 27 939 1279 1094 1579 769 1079 689 899 165
Jul 4 1009 1369 1164 1669 819 1179 719 979 185
Jul 11 1039 1469 1194 1769 849 1209 749 1009 190
Jul 18 1089 1519 1244 1819 859 1219 759 1019 190
Jul 25 1109 1519 1264 1819 859 1219 759 1019 190
Aug 1 1109 1519 1264 1819 859 1219 759 1019 190
Aug 8 1109 1519 1264 1819 859 1219 759 1019 190
Aug 15 1109 1519 1264 1819 859 1219 759 1019 190
Aug 22 1109 1389 1264 1689 859 1219 759 1019 190
Aug 29 1089 1284 1244 1554 809 1099 709 919 165
Sep 5 889 1209 1014 1449 739 1029 659 869 155
Sep 12 819 1079 944 1319 689 979 609 819 145
Sep 19 739 1019 864 1259 639 879 559 719 135
Sep 26 689 979 814 n/a 589 829 509 669 115
Oct 3 669 n/a n/a n/a 539 n/a 459 n/a 90

 

MELAS ROOMS - FIRST FLOOR
  Sailing Free as Wind Healthy Options No Sport Single
Duration 1 WK 2 WK 1 WK 2 WK 1 WK 2 WK 1 WK 2 WK occupancy
Code S01 S02 F01 F02 H01 H02 N01 N02 supp/week
May 2 679 949 794 1169 549 799 474 649 n/a
May 9 709 959 824 1179 599 849 524 699 n/a
May 16 749 989 864 1209 649 899 574 749 n/a
May 23 799 1169 914 1399 699 999 624 849 n/a
May 30 929 1199 1054 1439 769 1069 694 919 n/a
Jun 6 849 1179 974 1419 729 1029 654 879 n/a
Jun 13 899 1199 1024 1439 749 1049 674 899 n/a
Jun 20 929 1259 1054 1529 769 1069 694 919 n/a
Jun 27 949 1299 1104 1599 779 1099 704 929 n/a
Jul 4 1019 1389 1174 1689 829 1199 734 1009 n/a
Jul 11 1049 1489 1204 1789 859 1229 764 1039 n/a
Jul 18 1099 1539 1254 1839 869 1239 774 1049 n/a
Jul 25 1119 1539 1274 1839 869 1239 774 1049 n/a
Aug 1 1119 1539 1274 1839 869 1239 774 1049 n/a
Aug 8 1119 1539 1274 1839 869 1239 774 1049 n/a
Aug 15 1119 1539 1274 1839 869 1239 774 1049 n/a
Aug 22 1119 1409 1274 1709 869 1239 774 1049 n/a
Aug 29 1099 1304 1254 1574 819 1119 724 949 n/a
Sep 5 899 1229 1024 1469 749 1049 674 899 n/a
Sep 12 829 1099 954 1339 699 999 624 849 n/a
Sep 19 749 1039 874 1279 649 899 574 749 n/a
Sep 26 699 999 824 n/a 599 849 524 699 n/a
Oct 3 679 n/a n/a n/a 549 n/a 474 n/a n/a

 

 

 

 


Prices & Brochure 2010

Our 2010 brochure out now!!!

If you are already on our mailing list you will automatically receive a copy in the post. We are already taking provisional bookings for next summer - if you would like to reserve a particular room or date do contact the UK office on +44 (0)844 499 2898

If you can't wait for the post click here for a printable version of the 2010 brochure.

The UK air holidays offered in this website are ATOL Protected by the Civil Aviation Authority under ATOL 9464
atol logo

Travel Insurance: For more information please click here.

Notes:

Kavadaos and Melas are the names of our 2 accommodations which are situated right next to each other.

'Free as the Wind' refers to our joint sailing and windsurfing package.

Prices are in £'s per person, based on 2 persons sharing on-site accommodation, including airport charges and daytime flights from Gatwick to Prevesa Sundays, overseas passenger coach transfers accommodation and sport as specified for each duration.

For Manchester departures please call for flight supplements (Manchester supplements are usually based on taxi transfers which take 1-4 persons).

Kids Discounts: See the full pricelist for discounts for children.

© Wildwind Sailing Holidays, 2a Star Street, Ware, Herts, SG12 7AA | +44 (0)844 499 2898 | info@wildwind.co.uk
design by unique waves